Details
Procaliber 9.7 is a cross country hardtail that’s built for blistering speed in every XC race. The carbon frame’s IsoSpeed decoupler helps you feel stronger longer and a lighter parts spec keeps you spry up climbs and hammering on flats.
- Carbon frame, carbon wheels, and carbon seatpost spec'd for a lightweight performance ride
- The IsoSpeed decoupler makes it ride smoother than any other hardtail, so your body doesn't get beat up by trail chatter
- You get a Straight Shot downtube for extra-stiff, responsive handling without added weight, and a Knock Block headset that protects against spinning bars and fork crowns
- Carbon rims save rolling weight so you can go faster with less effort
- The new SRAM GX Eagle drivetrain gives you an extra-low climbing gear that saves energy over the long haul
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL |
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.3 | 41.9 | 44.4 | 47 | 51 |
B — Seat tube angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Effective seat tube angle | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° |
C — Head tube length | 9 | 9 | 9 | 9 | 10.5 |
D — Head angle | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
E — Effective top tube | 57 | 59.5 | 61 | 62.5 | 65.9 |
F — Bottom bracket height | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
G — Bottom bracket drop | 6 | 6 | 6 | 6 | 6 |
H — Chainstay length | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
I — Offset | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail | 10 | 10 | 10 | 10 | 10 |
K — Wheelbase | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 |
L — Standover | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 |
M — Frame reach | 39.5 | 42 | 43.5 | 45 | 48 |
N — Frame stack | 60 | 60 | 60 | 60 | 61.4 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
XX-Large | 195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
---|---|
Hubs | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Rims | Bontrager Kovee Elite 23 carbon, Tubeless Ready |
Stem | Bontrager Elite, 35mm clamp, 13 degree, 70mm length |
Chain | SRAM GX Eagle, 12 speed |
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post mount brake, Boost148 |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Rotors | Shimano RT56, 6-bolt, 180mm // Shimano RT56, 6-bolt, 160mm |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
Wheels | Bontrager Kovee Elite 23, carbon, Rapid Drive 108 |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM X1 Eagle, DUB, 32T alloy ring, 52mm chainline, 175mm length |
Seatpost | Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 400mm length |
Shifters | SRAM GX Eagle, 12 speed |
Handlebars | Bontrager Kovee Elite, alloy, 35mm, 5mm rise, 720mm width |
Tape/Grips | ESI Chunky |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Roarange/Deep Smoke / Medium/Large / 29-inch | 768682576083 | 5275616 | 210000024973 |