Details
Procaliber 9.6 is a race-ready cross-country hardtail. Its fast carbon frame boasts a trail-taming IsoSpeed decoupler, quick-rolling 29er wheels, and a RockShox Recon Gold RL suspension fork to keep you fast and smooth over roots and rocks during your most demanding mountain bike rides.
WHY YOU'LL LOVE IT
- The upgraded fork gives you a remote lockout, a more plush spring, and a damper that gives you more control over the rough stuff
- The IsoSpeed decoupler and carbon frame makes it ride smoother than any other hardtail, so your body doesn't get beat up by trail chatter
- The solid XC groupset will hold its own on the race course, but it's also going to hang tough through everyday training rides
- You get a Straight Shot downtube for extra-stiff, responsive handling without added weight, and a Knock Block headset that protects against spinning bars and fork crowns
IT'S RIGHT FOR YOU IF…
You're more than a casual singletrack rider. You put in long miles on the trail, show up to race, and want the speed, efficiency, and light weight of a carbon cross-country bike with IsoSpeed.
THE TECH YOU GET
A light and stiff carbon frame with the unique advantage of our trail-smoothing IsoSpeed, a 110mm RockShox Recon Gold RL fork with a plush DebonAir spring and remote lockout, a lighter-weight wide-range 12-speed Shimano SLX drivetrain, and Tubeless Ready 29" Bontrager Kovee Comp 25 wheels.
THE FINAL WORD
This bike can compete with the very best hardtails out there. You get fatigue-fighting IsoSpeed with component upgrades that save weight and give you better handling. If you want to rock the local race scene and rack up serious mileage, Procaliber 9.6 is a great choice.
Frame size | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Wheel size | 27.5" | 29" | 29" | 29" | 29" | 29" |
A - Seat tube (cm) | 39.3 | 41.9 | 44.4 | 47 | 51 | 54.5 |
B - Seat tube angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Effective seat tube angle | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° |
C - Head tube length (cm) | 9 | 9 | 9 | 9 | 10.5 | 12 |
D - Head angle | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
E - Effective top tube (cm) | 57 | 5.9 | 61 | 62.5 | 65.9 | 68.3 |
F - Bottom bracket height (cm) | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
G - Bottom bracket drop (cm) | 6 | 6 | 6 | 6 | 6 | 6 |
H - Chainstay length (cm) | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
I - Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J - Trail (cm) | 10 | 10 | 10 | 10 | 10 | 10 |
K - Wheelbase (cm) | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 | 119.4 |
L - Standover (cm) | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 | 84.1 |
M - Frame reach (cm) | 39.5 | 42 | 43.5 | 45 | 48 | 50 |
N - Frame stack (cm) | 60 | 60 | 60 | 60 | 61.4 | 62.3 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Medium / Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
Large | 177 - 188 | 5'10" - 6'2" | 84 - 89 | 33 - 35 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
Specs
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post mount brake, Boost148 |
---|---|
Fork | RockShox Recon Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 110mm travel |
Wheels |
Front: Bontrager Kovee Comp 25, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Kovee Comp 25, Tubeless Ready, Rapid Drive 108, Boost148, 12mm thru axle, 29'' |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Crankset | Shimano MT611, 32T steel ring, alloy spider, 52mm chainline |
Shifters | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano SLX M7100, 10-51T, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Rotors |
Shimano RT56, 6-bolt, 180mm Shimano RT56, 6-bolt, 160mm |
Handlebars | Bontrager Comp, alloy, 31.8mm, 5mm rise |
Tape/Grips | ESI Chunky |
Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mulsanne Blue / Medium / 29-inch | 768682033012 | 5302145 | 210000024842 |