Details
Fuel MX 9.9 X0 AXS is our top-tier chaos-craving carbon trail bike, built for chasing the wilder things in life. It starts off with an OCLV Mountain Carbon frame, speced with a Fox Factory suspension package (150mm rear, 160mm front), and MX wheels for getting wild on the trail. SRAM's wireless X0 AXS transmission delivers crystal-clear shifting, even under load, while 4-piston SRAM Maven Silver brakes give you the modulation and power you need. It's topped off with a Fox Transfer NEO dropper post and carbon Bontrager Line Pro 30 wheels.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 | 47.5 / 18.70 |
| Seat tube angle (degrees) | 72.3° | 72.3° | 72.3° | 72.3° | 72.3° |
| Effective seat tube angle (degrees) | 78.3° | 77.5° | 77.0° | 76.6° | 76.1° |
| Head tube length (cm / in) | 9.5 / 3.74 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 | 15.5 / 6.10 |
| Head angle (degrees) | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Effective top tube (cm / in) | 54.9 / 21.61 | 58.4 / 22.99 | 61.8 / 24.33 | 65.2 / 25.67 | 68.2 / 26.85 |
| Bottom bracket height (cm / in) | 34.3 / 13.50 | 34.3 / 13.50 | 34.3 / 13.50 | 34.3 / 13.50 | 34.3 / 13.50 |
| Bottom bracket drop (cm / in) | 3.1 / 1.22 | 3.1 / 1.22 | 3.1 / 1.22 | 3.1 / 1.22 | 3.1 / 1.22 |
| Chainstay length (cm / in) | 43.4 / 17.09 | 43.4 / 17.09 | 43.9 / 17.28 | 44.4 / 17.48 | 44.9 / 17.68 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 13.2 / 5.20 | 13.2 / 5.20 | 13.2 / 5.20 | 13.2 / 5.20 | 13.2 / 5.20 |
| Wheelbase (cm / in) | 119.1 / 46.89 | 122.8 / 48.35 | 126.4 / 49.76 | 130.1 / 51.22 | 133.2 / 52.44 |
| Standover (cm / in) | 74.5 / 29.33 | 74.7 / 29.41 | 75.4 / 29.69 | 76.0 / 29.92 | 76.9 / 30.28 |
| Frame reach (cm / in) | 42.6 / 16.77 | 45.6 / 17.95 | 48.2 / 18.98 | 50.7 / 19.96 | 52.7 / 20.75 |
| Frame stack (cm / in) | 61.3 / 24.13 | 62.7 / 24.69 | 64.1 / 25.24 | 65.4 / 25.75 | 66.8 / 26.30 |
| Frame Size | Rider Height (cm / ft-in) | Inseam (cm / in) |
|---|---|---|
| Small | 155 - 165 cm / 5'1" - 5'5" | 74 - 78 cm / 29" - 31" |
| Medium | 165 - 177 cm / 5'5" - 5'10" | 79 - 83 cm / 31" - 33" |
| Large | 177 - 188 cm / 5'10" - 6'2" | 84 - 89 cm / 33" - 35" |
| X-Large | 188 - 195 cm / 6'2" - 6'5" | 89 - 91 cm / 35" - 36" |
| XX-Large | 195 - 203 cm / 6'5" - 6'8" | 91 - 97 cm / 36" - 38" |
Specs
| Frame | OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 160mm travel |
| Rear Shock | Fox Factory Float X, 205mm x 60mm |
| Wheels | Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5'' |
| Tires | Front: Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Rear: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' |
| Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Crankset | SRAM X0 Eagle, DUB, 30T, T-Type, 55mm chainline, 170mm length |
| Shifters | SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Brakes | SRAM Maven Silver 4-piston hydraulic disc |
| Rotors | Front: SRAM HS2 180mm Rear: SRAM HS2 200mm |
| Handlebars | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Race Face Turbine R, 35mm, 0 degree, 40mm length |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Chameleon Green /Matte Black / Small / 29-inch front / 27.5-inch rear | 197216207573 | 5334792 |
| Gloss Chameleon Green /Matte Black / Medium / 29-inch front / 27.5-inch rear | 197216207580 | 5334793 |
| Gloss Chameleon Green /Matte Black / Large / 29-inch front / 27.5-inch rear | 197216207597 | 5334794 |
| Gloss Chameleon Green /Matte Black / X-Large / 29-inch front / 27.5-inch rear | 197216207603 | 5334795 |
| Gloss Chameleon Green /Matte Black / XX-Large / 29-inch front / 27.5-inch rear | 197216207610 | 5334796 |
| Purple Phaze/Amethyst Marble / Small / 29-inch front / 27.5-inch rear | 197216207627 | 5334797 |
| Purple Phaze/Amethyst Marble / Medium / 29-inch front / 27.5-inch rear | 197216207634 | 5334798 |
| Purple Phaze/Amethyst Marble / Large / 29-inch front / 27.5-inch rear | 197216207641 | 5334799 |
| Purple Phaze/Amethyst Marble / X-Large / 29-inch front / 27.5-inch rear | 197216207658 | 5334800 |
| Purple Phaze/Amethyst Marble / XX-Large / 29-inch front / 27.5-inch rear | 197216207665 | 5334801 |
| Gloss Dark Carmine/Matte Trek Black / Small / 29-inch front / 27.5-inch rear | 197216207528 | 5334787 |
| Gloss Dark Carmine/Matte Trek Black / Medium / 29-inch front / 27.5-inch rear | 197216207535 | 5334788 |
| Gloss Dark Carmine/Matte Trek Black / Large / 29-inch front / 27.5-inch rear | 197216207542 | 5334789 |
| Gloss Dark Carmine/Matte Trek Black / X-Large / 29-inch front / 27.5-inch rear | 197216207559 | 5334790 |
| Gloss Dark Carmine/Matte Trek Black / XX-Large / 29-inch front / 27.5-inch rear | 197216207566 | 5334791 |
