Details
Domane SLR 7 AXS is an ultralight carbon endurance road bike decked out with the high-end parts made for long and fast, high-performance rides. You get our highest level 800 Series OCLV Carbon frame with rear IsoSpeed, a wireless SRAM Force AXS D2 electronic drivetrain for precision shifting, and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38mm tire clearance to keep you floating on rough roads and light gravel.
ITS RIGHT FOR YOU IF…
You want the perfect balance of comfort for the long haul, comfort when the road turns to gravel, and race-worthy spec. You want a seriously advanced endurance road bike frame we offer, with the added benefit of a wireless electronic SRAM Force AXS D2 drivetrain for fast, reliable shifting in any condition.
THE TECH YOU GET
An ultralight and refined 800 Series OCLV Carbon frame and fork with rear IsoSpeed, integrated internal storage, and top tube mounts. It's equipped with a wireless SRAM 2x12 Force AXS D2 electronic drivetrain, power meter cranks for monitoring performance metrics, powerful flat-mount disc brakes, Aeolus Pro 37 carbon wheels, and a Bontrager Pro IsoCore handlebar that reduces vibrations from the road by 20% over a standard carbon bar.
THE FINAL WORD
Our highest-end Domane carbon frame, with the precision shifting that comes only from wireless SRAM Force AXS D2. You're getting tech that provides a real advantage in comfort, reliability, and speed during all-day adventures, competitive group rides, or long races.
WHY YOU'LL LOVE IT
- Domane SLR Gen 4’s rear IsoSpeed, integrated cable routing, aero Kammtail tube shapes, and our high performance 800 Series OCLV Carbon come together for an ultra-lightweight, fast, and road-smoothing ride
- Wireless SRAM Force AXS D2 drivetrain offers quick, precision shifts that you can count on in the most demanding conditions
- Road-smoothing IsoSpeed and clearance for up to 38mm tires absorbs fatiguing bumps in the road for a smoother, more comfortable ride
- A convenient internal storage compartment gives you a versatile spot to stow tools and gear, while top tube mounts let you cleanly bolt on a bag for all day adventures
- Included power meter crankset allows you to easily monitor performance metrics
Frame size number | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E — Effective top tube | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I — Offset | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K — Wheelbase | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L — Standover | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M — Frame reach | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Saddle rail height min (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 62 | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 | 79.5 |
Saddle rail height min (w/tall mast) | 58.5 | 61.5 | 64.5 | 67 | 70 | 72 | 74 | 76 |
Saddle rail height max (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Size | Rider Height | Inseam |
---|---|---|
47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Stem | Trek RCS Pro, -7 degree, 110mm length |
Chain | SRAM Force, 12 speed |
Frame | 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Verse Short Pro, carbon rails, 145mm width |
Wheels | Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle / Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
Crankset | SRAM Force AXS D2, power meter, 46/33, DUB, 175mm length |
Seatpost | KVF aero carbon seatpost, 20mm offset, 320mm length |
Shifters | SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed |
Handlebars | Bontrager Pro IsoCore VR-SF, 44cm |
Rear Derailleur | SRAM Force AXS D2, 36T max cog |
Front Derailleur | SRAM Force AXS D2, braze-on |
Cassette/Freewheel | SRAM XG-1270, 10-36, 12 speed |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Prismatic Pearl / 54cm / 700c | 197216081005 | 5325977 |
Prismatic Pearl / 52cm / 700c | 197216080992 | 5325976 |
Prismatic Pearl / 56cm / 700c | 197216081012 | 5325978 |
Prismatic Pearl / 50cm / 700c | 197216080985 | 5325975 |
Prismatic Pearl / 58cm / 700c | 197216081029 | 5325979 |
Prismatic Pearl / 60cm / 700c | 197216081036 | 5325980 |
Prismatic Pearl / 47cm / 700c | 197216080978 | 5325974 |
Prismatic Pearl / 62cm / 700c | 197216081043 | 5325981 |