Skip to main content

Bontrager Circuit Road Shoe

Bontrager Circuit Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Viper Red
  • Color: Viper Red
  • Color: Viper Red
  • Color: Slate/Black
  • Color: Slate/Black
  • Color: Slate/Black
$89.50 - $149.99
$149.99
Please select options Unavailable

Details

Sometimes it's okay to show off a little

Unlock your potential and go farther with the Circuit road shoe. Equal parts stiff and comfortable, compatible with both 2-bolt SPD-style and 3-bolt cleats, this shoe is ready for anything.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Boa L6 dial for precise adjustment
- Stiffness index - 7 of 14
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)

Specifications
- Upper Fiber Content: 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content: 85% Nylon / 15% Fiberglass
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479683062 551606
Black / 40 601479682614 551607
Black / 41 601479682621 551608 210000017387
Black / 42 601479682638 551609 210000016854
Black / 43 601479682645 551610 210000016855
Black / 44 601479682652 551611 210000016856
Black / 45 601479682669 551612 210000016857
Black / 46 601479682676 551613 210000016858
Black / 47 601479682683 551614 210000020079
Black / 48 601479682690 551615
Viper Red / 39 601479682706 551616
Slate/Black / 39 601842079133 581977
Viper Red / 40 601479682713 551617
Slate/Black / 48 601842079225 581986 210000023249
Viper Red / 41 601479682720 551618 210000020425
Slate/Black / 40 601842079140 581978
Viper Red / 42 601479682737 551619 210000016849
Slate/Black / 41 601842079157 581979 210000018969
Viper Red / 43 601479682744 551620 210000016850
Slate/Black / 42 601842079164 581980 18953
Viper Red / 44 601479682751 551621 210000016851
Slate/Black / 43 601842079171 581981 18959
Viper Red / 45 601479682768 551622 210000016852
Slate/Black / 44 601842079188 581982 210000018958
Viper Red / 46 601479682775 551623 210000016853
Slate/Black / 45 601842079195 581983 210000018957
Viper Red / 47 601479682782 551624
Slate/Black / 46 601842079201 581984 210000018955
Viper Red / 48 601479682799 551625 17718
Slate/Black / 47 601842079218 581985

Reviews